Query Metrics

3 Database Queries
3 Different statements
6.64 ms Query time
0 Invalid entities
0 Managed entities

Queries

Group similar statements

# Time Info
1 1.00 ms
SELECT jo.id, jo.title, jo.created_at as createdAt, jo.salary_min as salaryMin, jo.salary_max as salaryMax, l.city AS cityName
		FROM job_offer jo
		LEFT JOIN location l ON jo.location_id = l.id
		LEFT JOIN work_position wp ON jo.work_position_id = wp.id
		LEFT JOIN work_industry wi ON wp.work_industry_id = wi.id
		LEFT JOIN job_offer_employment_type joet ON jo.id = joet.job_offer_id
		LEFT JOIN employment_type et ON et.id = joet.employment_type_id
		WHERE jo.published_until > NOW() AND l.city IN (?) AND wp.name IN (?)
		GROUP BY jo.id
		ORDER BY jo.created_at DESC
		LIMIT 10 OFFSET 0
Parameters:
[
  "Poprad"
  "Vodič kamiónu"
]
2 0.58 ms
SELECT COUNT(DISTINCT jo.id)
		FROM job_offer jo
		LEFT JOIN location l ON jo.location_id = l.id
		LEFT JOIN work_position wp ON jo.work_position_id = wp.id
		LEFT JOIN work_industry wi ON wp.work_industry_id = wi.id
		LEFT JOIN job_offer_employment_type joet ON jo.id = joet.job_offer_id
		LEFT JOIN employment_type et ON et.id = joet.employment_type_id
		WHERE jo.published_until > NOW() AND l.city IN (?) AND wp.name IN (?)
Parameters:
[
  "Poprad"
  "Vodič kamiónu"
]
3 5.06 ms
SELECT sub.* FROM (
		SELECT '1' AS position, 'region' AS facet, l.region AS value, COUNT(DISTINCT jo.id) AS count
		FROM job_offer jo
		INNER JOIN location l ON jo.location_id = l.id
		LEFT JOIN work_position wp ON jo.work_position_id = wp.id
		LEFT JOIN work_industry wi ON wp.work_industry_id = wi.id
		LEFT JOIN job_offer_employment_type joet ON jo.id = joet.job_offer_id
		LEFT JOIN employment_type et ON et.id = joet.employment_type_id
		WHERE jo.published_until > NOW() AND wp.name IN (?)
		GROUP BY l.region
	 UNION 
		SELECT '2' AS position, 'work_position' AS facet, wp.name AS value, COUNT(DISTINCT jo.id) AS count
		FROM job_offer jo
		INNER JOIN work_position wp ON wp.id = jo.work_position_id
		LEFT JOIN location l ON jo.location_id = l.id
		LEFT JOIN work_industry wi ON wp.work_industry_id = wi.id
		LEFT JOIN job_offer_employment_type joet ON jo.id = joet.job_offer_id
		LEFT JOIN employment_type et ON et.id = joet.employment_type_id
		WHERE jo.published_until > NOW() AND wp.name IN (?)
		GROUP BY wp.name
	 UNION 
		SELECT '3' AS position, 'work_industry' AS facet, wi.name AS value, COUNT(DISTINCT jo.id) AS count
		FROM job_offer jo
		INNER JOIN work_position wp ON wp.id = jo.work_position_id
		INNER JOIN work_industry wi ON wp.work_industry_id = wi.id
		LEFT JOIN location l ON jo.location_id = l.id
		LEFT JOIN job_offer_employment_type joet ON jo.id = joet.job_offer_id
		LEFT JOIN employment_type et ON et.id = joet.employment_type_id
		WHERE jo.published_until > NOW() AND wp.name IN (?)
		GROUP BY wi.name
	 UNION 
		SELECT '4' AS position, 'employment_type' AS facet, et.name AS value, COUNT(DISTINCT jo.id) AS count
		FROM job_offer jo
		INNER JOIN job_offer_employment_type joet ON jo.id = joet.job_offer_id
		INNER JOIN employment_type et ON et.id = joet.employment_type_id
		LEFT JOIN location l ON jo.location_id = l.id
		LEFT JOIN work_position wp ON jo.work_position_id = wp.id
		LEFT JOIN work_industry wi ON wp.work_industry_id = wi.id
		WHERE jo.published_until > NOW() AND wp.name IN (?)
		GROUP BY et.name
	 UNION 
				SELECT '5' AS position, 'min_salary' AS facet, '600' AS value, COUNT(DISTINCT jo.id) AS count
				FROM job_offer jo
				LEFT JOIN location l ON jo.location_id = l.id
				LEFT JOIN work_position wp ON wp.id = jo.work_position_id
				LEFT JOIN work_industry wi ON wp.work_industry_id = wi.id
				LEFT JOIN job_offer_employment_type joet ON jo.id = joet.job_offer_id
				LEFT JOIN employment_type et ON et.id = joet.employment_type_id
				WHERE jo.published_until > NOW() AND wp.name IN (?)  AND jo.salary_min >= ?
			 UNION 
				SELECT '5' AS position, 'min_salary' AS facet, '800' AS value, COUNT(DISTINCT jo.id) AS count
				FROM job_offer jo
				LEFT JOIN location l ON jo.location_id = l.id
				LEFT JOIN work_position wp ON wp.id = jo.work_position_id
				LEFT JOIN work_industry wi ON wp.work_industry_id = wi.id
				LEFT JOIN job_offer_employment_type joet ON jo.id = joet.job_offer_id
				LEFT JOIN employment_type et ON et.id = joet.employment_type_id
				WHERE jo.published_until > NOW() AND wp.name IN (?)  AND jo.salary_min >= ?
			 UNION 
				SELECT '5' AS position, 'min_salary' AS facet, '1000' AS value, COUNT(DISTINCT jo.id) AS count
				FROM job_offer jo
				LEFT JOIN location l ON jo.location_id = l.id
				LEFT JOIN work_position wp ON wp.id = jo.work_position_id
				LEFT JOIN work_industry wi ON wp.work_industry_id = wi.id
				LEFT JOIN job_offer_employment_type joet ON jo.id = joet.job_offer_id
				LEFT JOIN employment_type et ON et.id = joet.employment_type_id
				WHERE jo.published_until > NOW() AND wp.name IN (?)  AND jo.salary_min >= ?
			 UNION 
				SELECT '5' AS position, 'min_salary' AS facet, '1300' AS value, COUNT(DISTINCT jo.id) AS count
				FROM job_offer jo
				LEFT JOIN location l ON jo.location_id = l.id
				LEFT JOIN work_position wp ON wp.id = jo.work_position_id
				LEFT JOIN work_industry wi ON wp.work_industry_id = wi.id
				LEFT JOIN job_offer_employment_type joet ON jo.id = joet.job_offer_id
				LEFT JOIN employment_type et ON et.id = joet.employment_type_id
				WHERE jo.published_until > NOW() AND wp.name IN (?)  AND jo.salary_min >= ?
			 UNION 
				SELECT '5' AS position, 'min_salary' AS facet, '1500' AS value, COUNT(DISTINCT jo.id) AS count
				FROM job_offer jo
				LEFT JOIN location l ON jo.location_id = l.id
				LEFT JOIN work_position wp ON wp.id = jo.work_position_id
				LEFT JOIN work_industry wi ON wp.work_industry_id = wi.id
				LEFT JOIN job_offer_employment_type joet ON jo.id = joet.job_offer_id
				LEFT JOIN employment_type et ON et.id = joet.employment_type_id
				WHERE jo.published_until > NOW() AND wp.name IN (?)  AND jo.salary_min >= ?
			 UNION 
				SELECT '5' AS position, 'min_salary' AS facet, '1800' AS value, COUNT(DISTINCT jo.id) AS count
				FROM job_offer jo
				LEFT JOIN location l ON jo.location_id = l.id
				LEFT JOIN work_position wp ON wp.id = jo.work_position_id
				LEFT JOIN work_industry wi ON wp.work_industry_id = wi.id
				LEFT JOIN job_offer_employment_type joet ON jo.id = joet.job_offer_id
				LEFT JOIN employment_type et ON et.id = joet.employment_type_id
				WHERE jo.published_until > NOW() AND wp.name IN (?)  AND jo.salary_min >= ?
			 UNION 
				SELECT '5' AS position, 'min_salary' AS facet, '2000' AS value, COUNT(DISTINCT jo.id) AS count
				FROM job_offer jo
				LEFT JOIN location l ON jo.location_id = l.id
				LEFT JOIN work_position wp ON wp.id = jo.work_position_id
				LEFT JOIN work_industry wi ON wp.work_industry_id = wi.id
				LEFT JOIN job_offer_employment_type joet ON jo.id = joet.job_offer_id
				LEFT JOIN employment_type et ON et.id = joet.employment_type_id
				WHERE jo.published_until > NOW() AND wp.name IN (?)  AND jo.salary_min >= ?
			 UNION 
				SELECT '5' AS position, 'min_salary' AS facet, '2500' AS value, COUNT(DISTINCT jo.id) AS count
				FROM job_offer jo
				LEFT JOIN location l ON jo.location_id = l.id
				LEFT JOIN work_position wp ON wp.id = jo.work_position_id
				LEFT JOIN work_industry wi ON wp.work_industry_id = wi.id
				LEFT JOIN job_offer_employment_type joet ON jo.id = joet.job_offer_id
				LEFT JOIN employment_type et ON et.id = joet.employment_type_id
				WHERE jo.published_until > NOW() AND wp.name IN (?)  AND jo.salary_min >= ?
			) AS sub ORDER BY position ASC, count DESC
Parameters:
[
  "Vodič kamiónu"
  "Vodič kamiónu"
  "Vodič kamiónu"
  "Vodič kamiónu"
  "Vodič kamiónu"
  600
  "Vodič kamiónu"
  800
  "Vodič kamiónu"
  1000
  "Vodič kamiónu"
  1300
  "Vodič kamiónu"
  1500
  "Vodič kamiónu"
  1800
  "Vodič kamiónu"
  2000
  "Vodič kamiónu"
  2500
]

Database Connections

Name Service
default doctrine.dbal.default_connection

Entity Managers

Name Service
default doctrine.orm.default_entity_manager

Second Level Cache

Second Level Cache is not enabled.

Managed Entities

default entity manager

Class Amount of managed objects

Entities Mapping

No loaded entities.